Math 050 Spring 18 - Online/Hybrid (OL/H)
CRN: 41165/42222 G81/G82 - Course Syllabus
Unit 1: Chapter 1 & 2 Whole Numbers/Integers
No Videos Below - Click Here | Due | Assignment | |
01/15 | Mon | Martin Luther King, Jr. Day (College Closed) | |
01/16 | Tue | Classes Begin | |
01/17 | Wed | Orientation HW | |
01/17 | Wed | Ch 1/2 pre-test DUE | |
1.4 Exps, Variables, and Algebraic Expressions | |||
1.5 Rounding and Estimating; Square Roots | |||
1.6 Order of Operations | |||
01/22 | Mon | 22 Jan Last Day to Add Classes | |
1.7 More with Equations and Problem Solving | |||
01/24 | Wed | Quiz: 1.4, 1.5, 1.6, 1.7 DUE | |
2. Integers (Review) | |||
2.1 Integers and the Number Line | |||
2.2 Adding Integers | |||
2.3 Subtracting Integers | |||
2.4 Multiplying and Dividing Integers | |||
01/24 | Wed | Student Support Assignment Due | |
01/26 | Fri | Quiz: 2.1, 2.2, 2.3, 2.4 DUE | |
2.5 Order of Operations; Averages | |||
2.6 Solving Equations with Integer Solutions | |||
Chapter Review | |||
01/31 | Wed | Test 1 Ch1/2 DUE | |
Practice A | |||
Practice Test A Ans | |||
01/31 | Wed | 31 Jan Last day to drop a class | |
01/31 | Wed | Student Support Assignment Due |
Unit 2: Chapter 3 Algebraic Expressions and Linear Equations
No Videos Below - Click Here | Due | Assignment | |
02/02 | Fri | Ch3 Pre-test DUE | |
3.0a Fractions review | |||
3.1 Simplifying Algebraic Expressions | |||
3.2 Translating Words to Equations | |||
3.3 Properties of Equality | |||
02/07 | Wed | Quiz: 3.1, 3.2, 3.3 DUE | |
3.4a Solving Linear Equations | |||
3.4b Solving Linear Equations | |||
3.5 Applications and Problem Solving | |||
Chapter Review | |||
02/07 | Wed | Student Support Assignment Due | |
02/13 | Tue | Conversation Day (College Closed;no classes) | |
02/14 | Wed | Test 2 Ch3 DUE | |
Practice A | |||
Practice Test A Ans | |||
02/14 | Wed | Student Support Assignment Due |
Unit 3: Chapter 6 Ratios, Proportions, and Measurement
No Videos Below - Click Here | Due | Assignment | |
(Conversion Chart) | |||
02/16 | Fri | Ch6/7 Pre-test DUE | |
6.1 Ratios and Rates | |||
6.2 Proportions and Similar Figures | |||
6.3 The American System of Measurement | |||
6.4 The Metric System of Measurement | |||
02/21 | Wed | Quiz: 6.1, 6.2, 6.3, 6.4 DUE | |
6.5 American-Metric conversion | |||
7.1 Intro to Percents | |||
7.2 Using Eqs to Solve Percent Prob | |||
02/21 | Wed | Student Support Assignment Due | |
02/28 | Wed | Quiz: 7.1, 7.2 DUE | |
7.4a Apps: Sales Tax, Disc, and Net Pay | |||
7.4b Applications: Sales Tax, Discounts, and Net Pay | |||
Chapter 6/7 Review | |||
02/28 | Wed | Student Support Assignment Due | |
03/05 | Mon | Test 3 Ch6/7 DUE | |
Practice A | |||
Practice Test A Ans | |||
Midterm Week 5-9 March (Midterm grade through ch6/7 material) |
Unit 4: Chapter 8/10 Geometry/Graphing
No Videos Below - Click Here | Due | Assignment | |
03/07 | Wed | Ch8/10 pre-test DUE | |
8.4 Perimeter and Circumference | |||
8.5 Area & Volume | |||
9.3 Linear Inequalities | |||
03/07 | Wed | Quiz: 8.4, 8.5, 9.3 DUE | |
03/07 | Wed | Student Support Assignment Due | |
03/09 | Fri | 10.1 Introduction to Graphing (Graph Paper) | |
03/12 | Mon | Spring Break (No Classes) | |
03/14 | Wed | Spring Break (No Classes) | |
03/16 | Fri | Spring Break (No Classes) | |
10.2a Eqs in 3 Vars | |||
10.2b Eqs in 3 Vars | |||
10.3 Graphing of Lines | |||
03/21 | Wed | Student Support Assignment Due | |
03/23 | Fri | Quiz: 10.1, 10.2, 10.3 DUE | |
10.4a Slope and Rates of Change | |||
10.4b Slope and Rates of Change | |||
10.5a Slope - Intercept form | |||
10.5b Slope - Intercept form | |||
03/28 | Wed | Student Support Assignment Due | |
10.6a Point - Slope | |||
10.6b Point - Slope | |||
Chapter Review | |||
04/04 | Wed | Test 4 Ch 10 DUE | |
Practice A | |||
Practice Test A Ans |
Unit 5: Chapter 12 Polynomials and Exponents
No Videos Below - Click Here | Due | Assignment | |
04/06 | Fri | Ch12 Pre-test DUE | |
12.1 Rules for Exponents | |||
12.2 Add and Subtract Polynomials | |||
11 Apr Full-Term Course Drop Deadline | |||
12.3 Multiplication of Polynomials | |||
04/13 | Fri | Quiz: 12.1, 12.2, 12.3 DUE | |
12.4 Special Products | |||
12.5a Integer Exponents and the Quotient Rule | |||
12.5b Integer Exponents and the Quotient Rule | |||
12.6 Division of Polynomials (mononomial only) | |||
Chapter Review | |||
04/20 | Fri | Test 5 Ch 12 DUE | |
Practice A | |||
Practice Test A Ans | |||
Cumulative Review due day of final Final Review Part 1 Final Review Part 2 |
Unit 6: Chapter 13 Factoring Polynomials and Solving Equations
No Videos Below - Click Here | Due | Assignment | |
Ch 13 material is included on the final. No separate post-test | |||
04/23 | Mon | Ch13 pre-test DUE | |
13.1 Introduction to Factoring | |||
13.2a Factoring Trinomials I (x2 + bx + c) | |||
13.2b Factoring Trinomials I (x2 + bx + c) | |||
13.4 Special Factoring | |||
05/02 | Wed | Quiz: 13.1, 13.2, 13.4 DUE | |
Practice A | |||
Practice Test A Ans |
Course Final
No Videos Below - Click Here | Due | Assignment | |
05/02 | Wed | Final Review Final Review Part 1 Final Review Part 2 |
|
05/08 | Tue | Comprehensive Final Exam Due, 1 page notes 8.5x11 both sides allowed. Due by COB for the testing center. The final should be started no later than 2 hours prior to the testing office closing. | |
Final Grades Due |